h2d.col
.. | |
---|---|
Bounds | A 2D bounding box often used for determining Object bounding area. |
Cell | The resulting cell inside the Voronoi diagram. |
Circle | The circular hitbox implementation of a 2D Collider. |
Collider | A common interface for 2D Shapes to hit-test again the mouse or a specific point in space. |
Delaunay | A Delaunay triangulation utility. See |
DelaunayTriangle | The resulting triangle of a Delaunay triangulation operation. |
Diagram | The resulting diagram of the |
Edge | The resulting edge inside the Voronoi diagram. |
Halfedge | The edge attached to a Voronoi |
IBounds | An integer-based bounding box. |
IPoint | An integer-based point. |
IPolygon | An abstract around an Array of |
IPolygons | An abstract over an Array of |
Line | An infinite 2D line going through two specified Points. |
Matrix | An affine 2D 2x3 matrix. |
OffsetKind | The type of the edges when offsetting polygon with |
PixelsCollider | An |
Point | |
PointImpl | A simple 2D position/vector container. |
Polygon | An abstract around an Array of |
PolygonCollider | A |
Polygons | An abstract over an Array of |
Polynomial | See |
Ray | A raycast from the given position in a specified direction. |
RoundRect | A Collider representing the rectangle with the rounded edges, forming a 2D capsule. |
Segment | A 2D line segment. |
Segments | An abstract over the list of |
Triangle | A simple triangle collider. |
Voronoi | A Steven Fortune's algorithm to compute Voronoi diagram from given set of Points and a bounding box. |